S Alam Paribahan
S. Alam Paribahan
S. Alam Poribahan started passenger transportation from 1990. S. Alam Service is providing the passenger transportation services from Dhaka to Chittagong and in the Chittagong region. All buses of S. Alam Poribahan are ‘Chair Coach’. Both AC (Air Conditioned) and Non-AC bus services are available here.
Contact Infromation of the Counter's
Counters Name | Contact Number |
Fokirapul | 029331864 |
Komlapur | 028315087, 01917720395 |
Saydabad | 9002702, 01813329394 |
Saritola | 01819539601 |
Gabtoli | 029002702, 01813329394 |
Gajipur | 01676198456 |
Tongi | 01711076330 |
Benapol | 01825051973 |
Jhikar Gasa | 01730184369 |
Jossor | 01191839155 |
Magura | 01925505934 |
Chittagong Shinema Pales | 031-611037 |
B.R.T.C. Counter Dampara | 031617372 |
Dampara | 0312868566 |
Alongkar Mor | 031751022 |
Kaptai | 01818939195 |
Lichu Bagan | 01818390995 |
Moriyom Nagar | 01711711643 |
Pahartoli | 01814303030 |
Raujan | 01917208323 |
Ranggamati | 035161240 |
Najir Hat | 01819671818 |
Hat Hajari | 01819078677 |
Bandarban | 036162664 |
Khagrachori | 01815359866 |
Patiya | 0303556700 |
Vatichari | 01558661603 |
Shitakundo | 01825286588 |
Mirshorai | 01817782017 |
Fani Chokriya | 01715531988 |
Ramu | 0342556055 |
Cox’s Bazar’s Main Road | 034164286, 01917720386 |
Teknaf | 01818800040 |
Ukhiya | 01818800041 |
Departure Time from Dhaka
Destination | Time | Destination | Time |
Chittagong | 06:15 | Cox’s Bazar | 21:00 |
07:30 | |||
Rangamati | 08:00 | Rangamati | 21:45 |
Khagrachori | 08:30 | Bandarban | 22:15 |
Bandarban | 08:45 | Cox’s Bazar | 22:30 |
Kaptai | 09:15 | Chittagong | 22:45 |
Chittagong | 10:00 | Kaptai | 22:45 |
Najir Hat | 10:45 | Najir Hat | 22:45 |
Patiya | 11:30 | Cox’s Bazar | 23:15 |
Chittagong | 12:15 | Chittagong | 23:15 |
13:30 | Cox’s Bazar | 23:30 | |
14:30 | Khagrachori | 23:00 | |
23:45 | |||
15:30 | Chittagong | 00:15 | |
16:30 | Khagrachori | 00:15 | |
17:30 | Chittagong | 00:30 | |
18:45 |
Transport Cost from Gabtoli Bus Terminal
Destination | Transport cost (BDT) |
Chittagong | 430 |
Cox’s Bazar | 700 |
Chokoriya | 650 |
Bandarban | 550 |
Benapol | 500 |
Kaptai | 500 |
Patiya | 500 |
Rangamati | 540 |
Hat Hajari | 480 |
Najir Hat | 490 |
Khagrachori | 450 |
Comments
Post a Comment